Langsamer Walzer
Nr. A B C D E 1. 1.-2 1.-3 1.-4 Platz Summe
1) Nick Beyer / Lisa-Marie Rische 3 3 2 2 3 5 3 3
2) Levi Bodenschatz / Alina Zahorsky 2 2 1 4 1 4 2 2
3) Daniel Chamaon / Lisa Marie Henkel 4 4 4 3 4 5 4 4
4) Hermann Seyffarth / Christin Zeutschel 1 1 3 1 2 3 1 1
Tango
Nr. A B C D E 1. 1.-2 1.-3 1.-4 Platz Summe
1) Nick Beyer / Lisa-Marie Rische 4 4 3 4 3 5 4 7
2) Levi Bodenschatz / Alina Zahorsky 2 2 1 2 1 5 2 4
3) Daniel Chamaon / Lisa Marie Henkel 3 3 4 3 4 3 3 7
4) Hermann Seyffarth / Christin Zeutschel 1 1 2 1 2 3 1 2
Quickstep
Nr. A B C D E 1. 1.-2 1.-3 1.-4 Platz Summe
1) Nick Beyer / Lisa-Marie Rische 3 4 3 4 3 3 3 10
2) Levi Bodenschatz / Alina Zahorsky 2 1 1 1 1 4 1 5
3) Daniel Chamaon / Lisa Marie Henkel 4 3 4 2 4 5 4 11
4) Hermann Seyffarth / Christin Zeutschel 1 2 2 3 2 4 2 4